Hot rolled sheets
Hot-rolled sheets are intended for further processing - cold shaping, and immediately used in the pipe industry, to create profiles, packaging ...
Flat sheets are applied in various segments of industry and construction: industrial machinery, vehicles, construction, shipbuilding, manufacture of industrial equipment, metal processing.
| MATERIAL | Hot rolled coils and sheets with smooth, black surface. |
| STEEL QUALITY | S235JR and S355J2G4 acc. to EN 10025 (St37.2 and St52.3 acc. to DIN 17100). |
| SHAPE - DIMENSIONS | Coils in width 1000, 1250, 1500, 2000 mm. Sheets 1000 X 2000, 1250 X 2500, 1500 X 3000 mm. |
| THICKNESS | 1,5 mm - 12 mm. |
|
THICKNESS
(s) mm |
WEIGHT
Kg/m2 |
DIMENSIONS (WxL) mm WEIGHT Kg | ||||
| 1000x2000 | 1250x2500 | 1500x3000 | 1500x6000 | 2000x6000 | ||
| 1,50 | 11,780 | 23,56 | 36,81 | - | - | - |
| 2,00 | 15,700 | 31,40 | 49,06 | 70,65 | 141,30 | - |
| 2,50 | 19,620 | 39,24 | 61,31 | 88,29 | 176,58 | - |
| 3,00 | 23,550 | 47,10 | 73,59 | 105,98 | 211,96 | 282,60 |
| 4,00 | 31,400 | 62,80 | 98,13 | 141,30 | 282,60 | 376,80 |
| 5,00 | 39,250 | 78,50 | 122,66 | 176,63 | 353,26 | 471,00 |
| 6,00 | 47,100 | 94,20 | 147,19 | 212,00 | 424,00 | 565,20 |
| 7,00 | 54,950 | 109,90 | 171,72 | 247,00 | 494,00 | 659,40 |
| 8,00 | 62,800 | 125,60 | 196,25 | 283,00 | 566,00 | 753,60 |
| 9,00 | 70,650 | 141,30 | 221,00 | 318,00 | 636,00 | 847,80 |
| 10,00 | 78,500 | 157,00 | 245,00 | 353,00 | 706,00 | 942,00 |
| 12,00 | 94,200 | 188,40 | 294,00 | 424,00 | 848,00 | 1130,40 |
|
THICKNESS (s) mm |
WEIGHT Kg/m2 |
DIMENSIONS(WxL)mm WEIGHT Kg | ||||
| 1500x6000 | 2000x6000 | 2500x6000 | 2000x8000 | 2500x8000 | ||
| 5 | 39,25 | 353 | 471 | 589 | 628 | 785 |
| 6 | 47,10 | 424 | 565 | 707 | 754 | 942 |
| 7 | 54,95 | 495 | 659 | 824 | 879 | 1099 |
| 8 | 62,80 | 565 | 754 | 942 | 1005 | 1256 |
| 9 | 70,65 | 636 | 848 | 1060 | 1130 | 1413 |
| 10 | 78,50 | 707 | 942 | 1178 | 1256 | 1570 |
| 12 | 94,20 | 848 | 1132 | 1413 | 1507 | 1884 |
| 14 | 109,90 | 989 | 1319 | 1649 | 1758 | 2198 |
| 15 | 117,75 | 1060 | 1413 | 1766 | 1884 | 2355 |
| 16 | 125,60 | 1130 | 1507 | 1884 | 2010 | 2512 |
| 18 | 141,30 | 1272 | 1696 | 2120 | 2261 | 2826 |
| 20 | 157,00 | 1413 | 1884 | 2355 | 2512 | 3140 |
| 22 | 172,70 | 1554 | 2072 | 2590 | 2763 | 3454 |
| 25 | 196,25 | 1766 | 2355 | 2944 | 3140 | 3925 |
| 28 | 219,80 | 1978 | 2638 | 3297 | 3517 | 4396 |
| 30 | 235,50 | 2120 | 2826 | 3533 | 3768 | 4710 |
| 35 | 274,75 | 2473 | 3297 | 4121 | 4396 | 5495 |
| 40 | 314,00 | 2826 | 3768 | 4710 | 5024 | 6280 |
| 45 | 353,25 | 3179 | 4239 | 5299 | 5652 | 7065 |
| 50 | 392,50 | 3533 | 4710 | 5888 | 6280 | 7850 |
| 60 | 471,00 | 4239 | 5652 | 7065 | 7536 | 9420 |
| 70 | 549,50 | 4945 | 6594 | 8242 | 8792 | 10990 |
| 80 | 628,00 | 5652 | 7536 | 9240 | 10048 | 12560 |
| 90 | 706,50 | 6358 | 8478 | 10597 | 11304 | 14130 |
| 100 | 785,00 | 7065 | 9420 | 11775 | 12560 | 15700 |

