Hot-rolled sheets in quality
|
|||||||||||||||||
| QUALITY | Thickness (mm) | |||||||||||||||||||||||||||||||||
| 2.0 | 3.0 | 3.5 | 4.0 | 5.0 | 5.5 | 6.0 | 7.0 | 8.0 | 10 | 12 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 135 | 140 | 150 | 160 | |
| C45 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| C60 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||
| 42CrMo4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 50Mn7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| C75 | X | |||||||||||||||||||||||||||||||||
| 51CrV4 | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| HAR400 | X | X | X | X | X | X | ||||||||||||||||||||||||||||

