Hot-rolled plates for boilers and pressure vessels
EN 10027-1 | DIN 17155 | JUS C.B4.014* |
P 235 GH | H I | Č 1202 |
P 265 GH | H II | Č 1204 |
P 295 GH | 17 Mn 4 | Č 3133 |
P 355 GH | 19Mn 6 | / |
16 Mo 3 | 15 Mo 3 | Č 7100 |
13 CrMo 4-5 | 13 CrMo 4 4 | Č 7400 |
10 CrMo 9-10 | CrMo 9 10 | Č 7401 |
11 CrMo 9-10 | / | / |
* Not used. Instead it goes SRPS EN 10028-1, -2, -3 and SRPS EN 10113-1, -2
The chemical composition and mechanical-technological sosobine defined by the standard EN 10028-2
Range of hot rolled boiler plate
Table | Wide strip in coils | |
thickness mm | 3.00-6.00 | 3.00-10.00 |
width mm | to 1500 (2000) | 1500 |
length mm | to 10000 | / |
package weight t | 8 | / |
inner diameter of the coil mm | / | 750 |
The thickness and width outside these times particularly contracted
Tolerances are defined with standard EN 10023 table for hot-rolled sheet with a thickness 3 mm and thicker, obtained in the process of rolling sheet metal panel and the weak "kvatrovaljačkom stamu" and standard EN 10051 for table for sheet obtained by correcting the cross-cutting from hot rolled strip coil.